PHYSICAL TARGET AND ACHIEVEMENT (2002 - 2007)

 
Sl. No.

 Schemes

 

Units

 

2002-07

2007-08

2008-09

2009-10

Target

Achieve-   ment

Target

Achieve-ment

Target

Achieve-ment

Target

Achieve-ment
(1)

(2)

(3) (4) (5)
1. Cooperative Education              
a) Member Education prg. No. 15000 15697 4000 6154 4000 684 4000
b) M.C. Education " 500 100 600 55 600 95 500
2. Cooperative Training
a) Higher Diploma Course No. 20 9 5 9 5 5 15
b) D.C.B.M. " 5 0 2 2 2
c) Cooperative Banking " 3 0 2 2 2
d) Diploma in Audit " 5 6 2 2 2
e) Junior Diploma Course " 10 0 20 20 20
f) Training of Office bearers " 800 2181 400 328 400 328 400 679
g) Trg. to Dept. personnel's " 20 62 20 62 20 128
h) Other Courses " 200 124 10 - 10 10
3. Coop. Publicity and Information
a) Seminar No. 20 8 1 1 1
b) Debate " 10 0 5 5 5
c) Conference " 15 2 2 2 2
d) Meetings " 50 52 20 20 1 20
e) Study visits " 150 145 20 12 20 20
f) Exhibitions " 2 36 10 10 10
4. Credit Cooperative
a) Opening of MPCS No. 40 33 2 2
b) Membership " 5000 1853 600 96 600 600 60
   Loan Advance
a) Short Term loan Rs. in lakhs 2750 882.18 500 670.73 500 1036.72 500 767.65
b) Medium Term loan " 1600 1892.86 200 802.59 200 1251.89 200 1107.3
c) Loan recovery " 2500 1242.03 720 712.71 720 715.21 720 819.43
5. Marketing of Agril. Produces
a) Cardamom M.T 500 18.38 100 - 100 - 100 0.09
b) Orange " 200 257.46 200 61.43 200 43.14 200 39.28
c) Ginger " 500 1019.82 100 35.88 100 41.42 100 163.11
d) Hill Broom " 300 853.09 50 0.93 50 18.29 50 51.21
e) Vegetables " 1000 2560.91 200 2.60 200 12.92 200 28.36
6. Supply of Inputs
a) Feed M.T 6000 960.5 100 62.31 100 63.83 100 59.22
b) Fertilizers " 20000 8413.25 1000 943.58 1000 317.97 1000 473.94
c) Pesticides Rs. in lakhs 500 432.42 200 202.47 200 162.92 200 13.22
d) Seeds " 500 888.67 500 702.27 500 213.51 500 196.73
e) Equipments " 500 1452.27 500 541.67 500 394.19 500 609.45
7. Consumer Cooperatives
a) Opening of C.C.S. No. 10 6 2 2 2
b) Membership Enrollment " 1000 671 100 100 100
Consumer Articles distribution
a) P.D.S. Rs. in lakhs 2000 1671.46 400 255.95 400 295.21 400 306.07
b) Non P.D.S. " 3000 4636.73 2000 2334.20 2000 2730.72 2000 2974.03
8. Warehousing Cooperatives
a) Shop-cum-godown const. No. 20 12 5 3 5 3 5 2
b) Capacity created M.T 1000 1150 500 250 500 300 500 200
9. Dairy Cooperative
a) Org.of Primary coops. No. 10 23 10 39 10 14 10 13
b) Membership enrollment " 500 688 500 716 500 393 500 344
c) Milk Collection Lakhs in lits 300 163.91 50 35.05 50 42.93 50 48.68
d) Milk distribution " 275 152.77 40 32.32 40 41.09 40 50.21
e) Milk by product sold Rs. in lakhs 1500 148.93 50 51.85 50 49.47 50 44.27
f) Cattle Feed Sold MT 2012.36 50 35.50 50 48.23 50 52.61
10. Other Cooperatives
a) Opening of new societies No. 31 102 10 19 10 14 10 15
b) Membership Enrollment " 55 2224 200 342 200 859 200

324