FINANCIAL OUTLAY AND EXPENDITURE (2002-07)
                             
Sl. No. Items 2002-2007 Alloca
tion
2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 Allocation 2002-07 Expen-diture
    Allocati
on
Expen-diture Allocat
ion
Expen-diture Allocation Expen-diture Allocation Expen-diture Allocation Expen-diture
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 Cooperative Education 29.00 5.00 4.71 1.50 3.05 21.46 21.31 15.70 15.53 35.95 19.93 79.61 64.53
2 Cooperative Training 48.00 10.80 10.13 2.90 2.89 1.54 1.24 5.00 3.55 10.29 9.68 30.53 27.49
  State Coop. Union 100.00         0.00   0.00       0.00 0.00
3 Publicity & Information 51.40 31.35 30.75 2.00 1.99 2.87 1.68 7.00 7.00 8.00 5.87 51.22 47.29
4 Credit Cooperatives 272.80 36.67 36.23 32.28 32.15 35.28 35.27 37.85 33.64 39.16 39.16 181.24 176.45
5 Supply & Marketing Cooperatives 103.50 30.00 23.18 5.50 4.38 20.52 20.43 25.00 25.00 54.58 54.58 135.60 127.57
6 Consumer Cooperatives 88.00 40.56 38.11 2.00 2.00 2.00 2.00 0.40 0.20 4.20 4.20 49.16 46.51
7 Cooperative Warehousing 80.00 17.37 17.37 0.00 0.00 11.53 11.53 5.00 5.00 16.35 13.85 50.25 47.75
8 Dairy Cooperatives 16.00 9.50 9.50 0.00 0.00 1.00 1.00 2.00 0.00 2.00 2.00 14.50 12.50
9 Cooperative Law & Audit 3.00 0.50 0.50 0.50 0.50 2.13 2.13 0.50 0.33 0.03 0.03 3.66 3.49
10 Other Cooperatives 16.50 4.35 4.35 7.32 7.32 103.00 102.40 42.10 45.11 15.60 15.60 172.37 174.78
11 Direction and Administration 391.80 63.90 63.20 96.00 91.26 93.67 84.62 99.45 96.98 46.67 45.72 399.69 381.78
  Total State Plan 1200.00 250.00 238.03 150.00 145.54 295.00 283.61 240.00 232.34 232.83 210.62 1167.83 1110.14
12 NEC (Kumrek Poultry Project) 200.82         150.00 150.00           150.00
  Total 1400.82 250.00 238.03 150.00 145.54 445.00 433.61 240.00 232.34 232.83 210.62 1317.83 1260.14